Manual Electrostatic Powder Spraying Equipment
- Model
- 600 test
Item specifics
- Type
- Coating Spray Gun
- Substrate
- wood
- Coating
- Powder Coating
- Powder Equipment
- cup spray gun
Review
Description
Manual Electrostatic Powder Spraying Equipment
auto voltage adjust , good for all kinds
of workpieces ,cup spray gun good for small powder coating working
| Techninal data: | |||||
| Electronical control: | |||||
| Input voltage: 220-240V, 50Hz or 110V, 60Hz | |||||
| Input power: 40VA | |||||
| Output volate: 0-50VAC | |||||
| Output frequency: About 17KHz | |||||
| Output current: 0-0.8A | |||||
| Pneumatic control: | |||||
| Input air pressure: 8bar | |||||
| Output air pressure: 0-6bar | |||||
| The air source quality: Moisture capacity less than 15g/nm3 | |||||
| Oil content less than 0.1mg/nm3 | |||||
| Powder spraying gun: | |||||
| Input voltage: 0-50VAC | |||||
| Output volate: 0-100KV. DC | |||||
| Output current: 0-0.15MA | |||||
| Powder output: About 500g/min(3.5bar output air pressure | |||||










