manual spray guns
- Price
- US $400-600
- Model
- COLO-600D
- MOQ
- 1 piece
Item specifics
- Type
- Coating Spray Gun
- Substrate
- Aluminum
- Coating
- Powder Coating
- manual spray guns
- Electrostatic Powder coating equipment
Review
Description
Specification of COLO-600D manual spray guns :
Electrical data | ||
Mains input voltage | 100-240 VAC | |
Operating frequency | 50-60 Hz | |
Input power | 50W | |
Nominal output voltage (to the gun) | max. 12 V | |
Nominal output current (to the gun) | max. 1 A | |
IP54 | ||
Ambient temperature range | 0°C - +40°C (+32°F - +104°F) | |
Max. operating temperature | 85°C (+185°F) | |
Approvals | CE | |
Pneumatical data | ||
Compressed air connection | 1/4" male quick release | |
Max. input pressure | 10 bar / 145 psi | |
Min. input pressure (while unit in operation) | 6 bar / 87 psi | |
Max. water vapor content of the compressed | air 1.3 g/m³ | |
Max. oil vapor content of the compressed air | 0.1 mg/m³ | |
Packing Dimensions | ||
Length | 120CM | |
Width | 79CM | |
Height | 73CM | |
Weight | approx. 55kgs | |
Connection Description | ||
Air In | Compressed air connection (6-10 bar / 87-145 PSI) | |
Power | Mains cable connection (100-240 VAC) | |
Gun | Gun cable connection | |
1.4 |
| |
1.3 |
| |
1.2 |
| |
Grounding connection |
COLO Powder Coating Systems is a top supplier of powder coating machine and powder coating equipment including automated equipment, spray booths and spare parts for itw gema , wagner , nodrson , kci famous brand in china.